GAMA MORNING Chart

GAMA MORNING Chart Panel


gama_morning
DATE MON TUE WED THU FRI SAT SUN

2025-10-27
to
2025-11-02

2
3
4
92 6
7
9
1
4
8
30 2
4
4
4
5
6
55 3
5
7
4
8
9
10 4
7
9
1
3
7
18 2
7
9
2
6
8
60 3
3
4
2
4
9
53 2
5
6

2025-11-03
to
2025-11-09

5
6
7
84 6
8
0
1
2
4
79 3
7
9
1
3
8
26 3
5
8
1
2
6
98 1
3
4
2
7
8
74 7
8
9
2
4
7
32 2
0
0
1
7
8
65 3
4
8

2025-11-10
to
2025-11-16

4
7
0
15 2
5
8
1
3
6
08 5
5
8
5
7
9
13 1
5
7
2
5
0
70 2
3
5
7
8
0
58 1
8
9
4
5
0
94 3
5
6
6
6
0
20 2
8
0

2025-11-17
to
2025-11-23

4
7
9
07 8
9
0
5
8
8
17 1
6
0
2
2
5
98 3
7
8
4
8
0
23 5
8
0
2
4
5
11 6
7
8
7
7
9
35 1
6
8
4
6
8
84 2
6
6

2025-11-24
to
2025-11-30

1
8
0
94 2
3
9
2
4
6
25 1
4
0

GAMA MORNING Chart

GAMA MORNING Chart Panels

Go to Bottom
DATE MON TUE WED THU FRI SAT SUN
14-Apr 2025 To 20-Apr 2025 448 6 2 336 379 9 1 236 490 3 3 120 260 8 3 346 238 3 3 139 369 8 2 237 224 8 8 279
21-Apr 2025 To 27-Apr 2025 226 0 7 269 230 5 5 230 237 2 2 147 236 1 1 137 137 1 4 112 136 0 7 467 237 2 0 334
28-Apr 2025 To 04-May 2025 270 9 1 489 236 1 9 577 226 0 6 466 235 0 2 660 145 0 8 558 235 0 8 189 389 0 9 289
05-May 2025 To 11-May 2025 270 9 8 279 569 0 2 679 379 9 0 235 148 3 9 234 156 2 2 237 228 2 0 226 266 4 0 389
12-May 2025 To 18-May 2025 669 1 1 579 337 3 4 158 559 9 7 377 236 1 1 245 550 0 2 228 677 0 3 238 147 2 9 234
19-May 2025 To 25-May 2025 667 9 7 188 279 8 8 134 346 3 6 123 368 7 2 237 690 5 0 235 338 4 6 169 227 1 1 236
26-May 2025 To 01-Jun 2025 159 5 3 148 167 4 5 267 125 8 9 234 449 7 0 127 168 5 9 667 445 3 7 458 236 1 5 267
02-Jun 2025 To 08-Jun 2025 337 3 4 239 124 7 0 136 367 6 2 200 380 1 7 368 266 4 2 147 255 2 8 369 233 8 1 344
09-Jun 2025 To 15-Jun 2025 229 3 1 227 599 3 0 235 237 2 6 448 580 3 8 125 127 0 2 147 148 3 8 567 490 3 2 570
16-Jun 2025 To 22-Jun 2025 290 1 0 299 558 8 3 238 168 5 1 290 228 2 6 466 880 6 8 279 469 9 2 345 123 6 6 169
23-Jun 2025 To 29-Jun 2025 467 7 6 268 147 2 7 160 167 4 1 146 169 6 4 167 160 7 1 236 148 3 9 126 245 1 4 149
30-Jun 2025 To 06-Jul 2025 249 5 9 289 126 9 6 240 247 3 7 368 237 2 4 149 348 5 3 256 678 1 5 168 189 8 3 247
07-Jul 2025 To 13-Jul 2025 230 5 9 478 244 0 7 566 288 8 7 467 258 5 9 225 379 9 6 367 388 9 5 357 379 9 0 145
14-Jul 2025 To 20-Jul 2025 269 7 6 268 479 0 0 460 167 4 7 269 389 0 5 456 460 0 5 348 368 7 6 466 678 1 4 167
21-Jul 2025 To 27-Jul 2025 269 7 7 368 456 5 9 379 270 9 3 247 258 5 6 466 370 0 8 189 156 2 2 138 477 8 3 346
28-Jul 2025 To 03-Aug 2025 235 0 7 124 148 3 9 379 123 6 7 124 259 6 5 366 377 7 5 177 788 3 3 148 234 9 9 469
04-Aug 2025 To 10-Aug 2025 567 8 1 489 157 3 2 246 790 6 5 249 259 6 0 460 379 9 0 299 237 2 3 445 379 9 0 145
11-Aug 2025 To 17-Aug 2025 346 3 2 246 579 1 7 467 469 9 2 589 258 5 7 467 269 7 1 489 389 0 9 478 390 2 1 128
18-Aug 2025 To 24-Aug 2025 699 4 5 113 348 5 2 679 289 9 5 267 577 9 4 257 139 3 8 369 158 4 8 279 114 6 1 236
25-Aug 2025 To 31-Aug 2025 350 8 4 257 136 0 3 256 177 5 9 478 199 9 1 236 148 3 0 235 230 5 4 257 239 4 6 123
01-Sep 2025 To 07-Sep 2025 267 5 3 238 257 4 1 137 248 4 4 239 336 2 3 229 347 4 8 279 166 3 8 279 233 8 2 110
08-Sep 2025 To 14-Sep 2025 590 4 7 124 150 6 7 278 144 9 1 470 567 8 5 339 466 6 9 234 444 2 0 299 256 3 9 388
15-Sep 2025 To 21-Sep 2025 220 4 6 268 233 8 4 257 267 5 7 359 125 8 5 267 158 4 8 350 268 6 4 220 100 1 7 269
22-Sep 2025 To 28-Sep 2025 249 5 6 277 334 0 3 580 388 9 2 228 330 6 6 268 389 0 6 600 344 1 2 237 590 4 5 177
29-Sep 2025 To 05-Oct 2025 189 8 1 290 800 8 7 340 388 9 7 269 235 0 2 499 236 1 9 900 255 2 2 110 256 3 2 138
06-Oct 2025 To 12-Oct 2025 267 5 9 234 340 7 8 440 489 1 0 280 299 0 8 170 280 0 9 180 477 8 8 170 366 5 1 100
13-Oct 2025 To 19-Oct 2025 344 1 6 358 378 8 4 248 188 7 2 345 267 5 3 337 344 1 3 247 460 0 5 177 480 2 9 388
20-Oct 2025 To 26-Oct 2025 800 8 9 270 180 9 5 249 446 4 2 246 188 7 0 127 278 7 2 336 288 8 0 226 190 0 2 480

2025-10-27
to
2025-11-02

234 92 679 148 30 244 456 55 357 489 10 479 137 18 279 268 60 334 249 53 256

2025-11-03
to
2025-11-09

567 84 680 124 79 379 138 26 358 126 98 134 278 74 789 247 32 200 178 65 348

2025-11-10
to
2025-11-16

470 15 258 136 08 558 579 13 157 250 70 235 780 58 189 450 94 356 660 20 280

2025-11-17
to
2025-11-23

479 07 890 588 17 160 225 98 378 480 23 580 245 11 678 779 35 168 468 84 266

2025-11-24
to
2025-11-30

180 94 239 246 25 140
 
Go to Top