LAXMI NIGHT Chart

LAXMI NIGHT Chart Panel


laxmi_night
DATE MON TUE WED THU FRI SAT SUN

2025-10-27
to
2025-11-02





2
7
0
97 3
6
8
5
6
7
83 1
3
9
2
4
9
59 5
6
8
2
5
7
47 2
6
9
2
5
6
30 4
6
0
4
9
9
25 7
8
0

2025-11-03
to
2025-11-09

1
3
4
82 3
3
6
3
4
7
41 5
6
0
2
3
4
96 7
9
0
5
8
9
24 4
4
6
5
5
8
86 3
4
9
1
4
7
29 3
7
9
6
8
9
33 1
2
0

2025-11-10
to
2025-11-16

1
2
7
09 6
6
7
3
4
5
20 5
6
9
3
4
0
73 1
5
7
2
8
0
01 2
3
6
6
7
0
32 2
3
7
3
5
6
48 1
8
9
5
7
9
15 6
9
0

2025-11-17
to
2025-11-23

2
3
3
88 3
6
9
4
5
6
53 5
8
0
1
2
6
95 1
4
0
1
6
0
78 8
0
0
4
8
0
21 1
4
6
1
1
3
58 4
4
0
5
5
6
60 1
9
0

2025-11-24
to
2025-11-30

1
3
0
42 5
7
0
*
*
*
** *
*
*

LAXMI NIGHT Chart

LAXMI NIGHT Chart Panels

Go to Bottom
DATE MON TUE WED THU FRI SAT SUN
14-Apr 2025 To 20-Apr 2025 457 6 2 138 590 4 4 347 389 0 1 489 379 9 7 223 479 0 5 267 489 1 0 370 566 7 5 690
21-Apr 2025 To 27-Apr 2025 488 0 1 245 238 3 4 257 125 8 2 237 147 2 9 135 369 8 2 147 136 0 5 889 137 1 9 234
28-Apr 2025 To 04-May 2025 230 5 3 346 114 6 1 227 147 2 2 237 669 1 9 225 237 2 4 356 258 5 6 114 135 9 0 235
05-May 2025 To 11-May 2025 236 1 0 145 159 5 2 237 158 4 2 570 137 1 7 124 446 4 8 224 346 3 5 249 337 3 3 139
12-May 2025 To 18-May 2025 220 4 9 559 268 6 3 238 369 8 9 126 247 3 1 137 348 5 4 446 679 2 9 379 337 3 5 348
19-May 2025 To 25-May 2025 138 2 3 337 337 3 1 236 369 8 0 136 668 0 1 669 369 8 4 158 789 4 1 227 147 2 0 136
26-May 2025 To 01-Jun 2025 157 3 5 348 449 7 6 178 337 3 5 339 269 7 8 116 126 9 5 113 380 1 5 447 226 0 7 449
02-Jun 2025 To 08-Jun 2025 367 6 0 136 360 9 5 339 237 2 7 557 336 2 3 229 488 0 2 589 116 8 5 339 166 3 9 144
09-Jun 2025 To 15-Jun 2025 258 5 9 135 233 8 3 148 666 8 0 127 220 4 4 167 150 6 0 280 369 8 9 333 268 6 0 488
16-Jun 2025 To 22-Jun 2025 460 0 7 368 560 1 2 570 124 7 0 136 239 4 6 367 289 9 8 125 449 7 3 111 389 0 4 167
23-Jun 2025 To 29-Jun 2025 160 7 6 556 467 7 7 115 150 6 4 347 448 6 0 145 570 2 2 444 267 5 6 123 227 1 4 338
30-Jun 2025 To 06-Jul 2025 280 0 8 378 249 5 8 468 267 5 0 127 266 4 9 180 577 9 6 367 388 9 5 447 499 2 4 248
07-Jul 2025 To 13-Jul 2025 299 0 3 139 569 0 7 124 260 8 3 157 259 6 0 479 160 7 1 380 559 9 8 468 346 3 5 140
14-Jul 2025 To 20-Jul 2025 260 8 8 134 268 6 4 446 499 2 6 457 560 1 4 248 589 2 1 678 289 9 0 389 800 8 6 466
21-Jul 2025 To 27-Jul 2025 688 2 1 344 257 4 0 479 260 8 9 469 679 2 9 126 279 8 9 270 267 5 9 469 270 9 2 147
28-Jul 2025 To 03-Aug 2025 370 0 2 255 247 3 5 267 367 6 1 470 160 7 9 126 137 1 5 122 466 6 5 140 378 8 3 599
04-Aug 2025 To 10-Aug 2025 389 0 4 347 179 7 3 490 248 4 6 457 566 7 7 269 257 4 6 169 169 6 2 156 348 5 1 155
11-Aug 2025 To 17-Aug 2025 248 4 9 469 579 1 7 359 589 2 7 340 268 6 7 467 147 2 3 256 238 3 2 237 269 7 5 230
18-Aug 2025 To 24-Aug 2025 269 7 3 580 469 9 4 266 270 9 9 469 289 9 3 670 999 7 6 367 379 9 0 280 368 7 9 234
25-Aug 2025 To 31-Aug 2025 277 6 5 258 146 1 9 199 239 4 0 235 168 5 6 240 268 6 7 368 466 6 5 267 134 8 2 129
01-Sep 2025 To 07-Sep 2025 477 8 6 240 257 4 2 246 346 3 2 138 370 0 0 389 270 9 7 449 228 2 8 477 148 3 1 399
08-Sep 2025 To 14-Sep 2025 467 7 5 357 458 7 3 247 479 0 1 579 134 8 5 230 450 9 2 570 199 9 4 257 225 9 8 288
15-Sep 2025 To 21-Sep 2025 139 3 8 279 280 0 3 355 299 0 0 334 455 4 2 345 155 1 9 234 335 1 2 499 339 5 8 233
22-Sep 2025 To 28-Sep 2025 266 4 7 223 240 6 3 120 249 5 1 335 448 6 8 224 229 3 3 337 240 6 8 369 228 2 2 390
29-Sep 2025 To 05-Oct 2025 168 5 5 267 450 9 6 268 369 8 3 229 335 1 1 100 440 8 9 360 160 7 7 340 224 8 3 139
06-Oct 2025 To 12-Oct 2025 139 3 8 378 566 7 5 230 199 9 3 337 223 7 4 220 339 5 0 578 120 3 5 230 223 7 4 356
13-Oct 2025 To 19-Oct 2025 469 9 4 347 447 5 3 346 180 9 5 357 339 5 2 237 389 0 8 477 280 0 5 366 440 8 2 679
20-Oct 2025 To 26-Oct 2025 270 9 0 299 449 7 7 377 334 0 7 269 299 0 9 289 279 8 0 488 590 4 7 557 234 9 4 248

2025-10-27
to
2025-11-02

270 97 368 567 83 139 249 59 568 257 47 269 256 30 460 499 25 780

2025-11-03
to
2025-11-09

134 82 336 347 41 560 234 96 790 589 24 446 558 86 349 147 29 379 689 33 120

2025-11-10
to
2025-11-16

127 09 667 345 20 569 340 73 157 280 01 236 670 32 237 356 48 189 579 15 690

2025-11-17
to
2025-11-23

233 88 369 456 53 580 126 95 140 160 78 800 480 21 146 113 58 440 556 60 190

2025-11-24
to
2025-11-30

130 42 570 *** ** ***
 
Go to Top